Add this property to your favorites View Details 401 Chatham Square Huntington Meadows | WINCHESTER $194,500 3 bd 1 ba 1 ½ ba 1,214 sqft 0.09 acres On Site 0 Days Ago Courtesy of Era Oakcrest Realty, Inc..
Add this property to your favorites View Details 138 Doonbeg Court Cottage Glen | WINCHESTER $359,900 2 bd 2 ba 1,500 sqft 0.1 acres On Site 0 Days Ago Courtesy of Re/Max Roots.
Add this property to your favorites View Details 801/803 Gatling Drive Wilde Ac/Mt Fall | WINCHESTER $16,500 0.38 acres On Site 0 Days Ago Courtesy of Era Valley Realty.
Add this property to your favorites View Details 107 Country Squire Lane Country Squire Estates | WINCHESTER $365,000 3 bd 2 ba 2 ½ ba 2,952 sqft 5 acres On Site 2 Days Ago Courtesy of Move4free Realty, Llc.
Add this property to your favorites View Details 302 Ridge Road Frederick Heights | WINCHESTER $264,900 3 bd 2 ba 1,988 sqft On Site 2 Days Ago Courtesy of Lopez Realtors.
Add this property to your favorites View Details 300 Rossmann Boulevard Sovereign Village | WINCHESTER $429,900 4 bd 3 ba 1 ½ ba 2,967 sqft 0.29 acres Price Reduced Courtesy of United Real Estate Premier, Inc..
Add this property to your favorites View Details 203 Crestwood Lane Woodbrook Village | WINCHESTER $274,900 2 bd 2 ba 1,590 sqft 0.12 acres On Site 3 Days Ago Courtesy of Century 21 Redwood Realty.
Add this property to your favorites View Details 176 Wardensville Grade WINCHESTER $369,900 0.8 acres On Site 3 Days Ago Courtesy of Re/Max Premier.
Add this property to your favorites View Details 141 Trout Lily Drive Lake Frederick | LAKE FREDERICK $335,000 3 bd 3 ba 1 ½ ba 2,502 sqft 0.07 acres On Site 3 Days Ago Courtesy of Sager Real Estate.
Add this property to your favorites View Details 225 Broad Avenue None Available | WINCHESTER $359,999 4 bd 2 ba 1,642 sqft 0.71 acres On Site 3 Days Ago Courtesy of Oasys Realty.