View Details 46140 Greens Rest Drive Greens Rest Farm | GREAT MILLS $415,000 4 bd 3 ba 2,356 sqft 1.09 acres On Site 0 Days Ago Courtesy of Century 21 New Millennium.
View Details 20817 Middlegate Drive Pembrooke | LEXINGTON PARK $379,800 4 bd 3 ba 1 ½ ba 2,678 sqft 0.35 acres On Site 0 Days Ago Courtesy of Century 21 New Millennium.
View Details 19619 Three Notch Road Lexington Park | LEXINGTON PARK $165,000 4 bd 2 ba 1 ½ ba 1,824 sqft 0.55 acres On Site 0 Days Ago Courtesy of Exit Landmark Realty.
View Details 41081 Medleys Neck Road None Available | LEONARDTOWN $375,000 4 bd 2 ba 1,845 sqft 0.89 acres On Site 0 Days Ago Courtesy of Keller Williams Three Bridges.
View Details 43852 Eucalyptus Way Wildewood | CALIFORNIA $292,730 3 bd 2 ba 1 ½ ba 2,100 sqft 0.05 acres On Site 0 Days Ago Courtesy of Smc Real Estate Corp..
View Details 46085 W Westbury Boulevard Westbury | LEXINGTON PARK $310,000 5 bd 2 ba 1 ½ ba 3,228 sqft 0.17 acres On Site 0 Days Ago Courtesy of Re/Max 100.
View Details 39115 Deborah Court Helen Farmettes | MECHANICSVILLE $141,600 3 bd 2 ba 2,408 sqft 5.03 acres Foreclosure Courtesy of Coldwell Banker Jay Lilly Real Estate.
View Details 46448 Franklin Road Patuxent Park | LEXINGTON PARK $139,900 3 bd 1 ba 1,368 sqft 0.14 acres On Site 1 Days Ago Courtesy of Century 21 New Millennium.
View Details 48968 Curleys Road RIDGE $279,000 11.5 acres On Site 2 Days Ago Courtesy of Residential Plus Real Estate Services.
View Details 26090 Budds Creek Road Chaptico Hill Estates | MECHANICSVILLE $364,900 5 bd 3 ba 2,654 sqft 3.27 acres Foreclosure Courtesy of Island Creek Realty Llc.